Publisher Plan
Three revenue streams: subscription, marketplace revenue share, and usage overage. Free to build. Paid to scale.
Learn & Build Personal/self-use only — cannot publish to marketplace
Build a Business For serious builders earning revenue
Run an AI Company For teams & scaled operators
Compare Publisher plans
Free to build. Paid to scale. Earn from day one.
| Feature | LAUNCHER ($5.99/mo) | SCALE ($14.99/mo) | SOVEREIGN ($35.99/mo) |
|---|---|---|---|
| Positioning | Learn & Build | Build a Business | Run an AI Company |
| Marketplace Publishing | Not allowed (build/test only) | Up to 3 agents | Up to 10 agents |
| Nodes Access | Common nodes (add-ons available) | Common + Advanced nodes | Premium nodes (full access) |
| Advanced Node Add-on | $2.40 / workflow or $36 (one-time) | Included | Included |
| Premium Node Add-on | $12 / workflow or $72 – $120 (one-time) | $12 / workflow or $72 – $120 (one-time) | Included |
| Models Access | Basic / Mini models | Intelligent models | 50,000+ models access |
| Model Unlock Add-on | $36 / model (one-time) | $36 / model (one-time) | Included |
| Prompt Creation Limit | 3 prompts max | 10 prompts | 30 prompts |
| Token Usage (testing) | 120,000 tokens | 1,000,000 tokens (1M) | 5,000,000 tokens (5M) |
| Seats | 1 (fixed) | 1 + add-ons ($10.50 / seat / mo) | 5 + add-ons ($10.50 / seat / mo) |
| Revenue Share (Subscriptions) | — | 33% to platform | 20% to platform |
| Distribution | Private (build only) | Boosted ranking + featured eligibility | Priority distribution + enterprise access |
| Monetization Controls | — | Full pricing control | Advanced pricing + packaging |
| Analytics | — | Basic (usage, revenue) | Advanced (cohorts, behavior, margins) |
| Branding | — | — | Partial / custom branding |
| Best For | Individuals learning & self-use | Serious builders | Teams & scaled operators |
Prompt creation limits (3 / 10 / 30) and token usage caps (120K / 1M / 5M) apply to testing & development.
Extra Seat: $10.50 / seat / month for Scale & Sovereign plans. Launcher plan does not support extra seats.
If a publisher stops paying, their agents are unlisted / disabled gracefully — existing users get a fallback warning. Agents remain operational; no sudden breakage.
Publisher Plan FAQs
Common questions about this tier. Need more detail? Talk to our team.